TRP Ratings for Indian TV Channels – Week 7 (9th Feb 2014 to 15th Feb 2014)

TRP Ratings for Indian TV Channels – Week 7 (9th Feb 2014 to 15th Feb 2014)

Rank Channel GVTs Previous
1 Star Plus 701715 728231
2 Colors 503993 424431
3 Zee TV 457282 495313
4 Life OK 327726 343882
5 Sab TV 297178 291599
6 Sony TV 274603 251650
7 Sahara One 37219 35896

Rank Show TVMs (TRP) Previous
1 Diya Aur Baati Hum 13.3 12.4
2 Jodha Akbar 11.6 13.3
3 Saath Nibhana Saatiya 9.9 9.8
4 Comedy Nights with Kapil 9.1 7.3
5 Yeh Rishta Kya Kehla Hai 8.3 8.2
6 Pyaar Ka Dard 7.7 7
7 Taarak Mehta Ka Oolta Chasma 7.7 7.6
8 Mahabharat 7.5 7.9
9 Balika Vadhu 6.8 5.8
10 India’s Got Talent 6.6 5.9
11 Veera 6.3 6.1
12 Sasural Simar Ka 6.1 5.2
13 Qubool Hai 6.1 6.4
14 Saraswatichandra 5.8 6.7
15 Sapne Suhane Ladakpan Ke 5.6 6.6
16 Do Dil Bandhe Ek Dori Se 5.6 6.1
17 Pavitra Rishta 5.1 5.8
18 Aur Pyaar Ho Gaya 4.9 5.1
19 Meri Bhabhi 4.8 4.8
20 CID 4.6 4.1
21 Yeh Hai Mohabbatein 4.5 4.5
22 Madhubala Ek Ishq Ek Junoon 4.2 4.6
23 Dance India Dance 4.1 3.7
24 Shapath 4.1 4.5
25 Bani Ishq Da Kalma 3.8 3.8
26 Chidiya Ghar 3.8 3.9
27 Crime Patrol 3.7 3.1
28 Maharana Pratap 3.7 3.9
29 Ek Ghar banauga 3.6 3.6
30 Doli Armaanon Ki 3.6 3.9
31 Beintehaan 3.4 3.5
32 Hatim 3.4 4.2
33 Savdhaan India 3.3 3.6
34 Rangrasiya 3.2 3
35 Ek Mutthi Aasman 3.2 3.4
36 Devon Ke Dev Mahadev 2.9 3.1
37 Tumhari Pakhi 2.8 2.7
38 Baal Veer 2.8 2.6
39 Iss Pyaar Ko Kya Naam Doon 2.7 2.6
40 Gustakh Dil 2.7 2.4
41 Boogie Woogie 2.4 1.7
42 Ek Boond Ishq 2.3 2.7
43 Jeanie Aur Juju 2.2 2.2
44 Lapataganj 2.2 2.3
45 Ek Nayi Pehchan 2.2 1.9
46 FIR 1.9 2
47 Jee Le Zara 1.9 1.7
48 Sanskaar 1.8 1.7
49 Desh Ki Beti Nandini 1.6 1.3
50 Bh Se Bhade 1.2 1.5
51 Main Naa Bhoolungi 1.1 1.2
Previous Baal Veer 20th February 2014 Episode Watch Online
Next Pratyusha debuts as host with 'Savdhaan India'

49 Comments

  1. Shanthi
    March 12, 15:23 Reply

    Sab ke sab Buckwas hai. RANGRASIYA IS THE BEST!Ethnic,contemporary,gripping,good pace,rustic,best acting,nice storyline and excellent dialogues!Log dekhenge thabhi toh jaanenge na?

    • MEEE
      March 27, 15:38

      SHAME!!!!!!!!!!!!!!!
      Its on 34 so its not the best
      PKDH rocks

Leave a Reply