TRP Ratings for Indian TV Channels – Week 23 (1st June 2014 to 7th June 2014)
TRP Ratings for Indian TV Channels – Week 23 (1st June 2014 to 7th June 2014)
**Life OK continues to be above COLORS and gets closer to Zee TV at second position**
Rank | Channel | GVTs | Previous |
---|---|---|---|
1 | Star Plus | 647K | 655K |
2 | Zee TV | 383K | 400K |
3 | Life OK | 371K | 365K |
4 | Colors | 350K | 347K |
5 | Sony TV | 313K | 340K |
6 | Sab TV | 261K | 256K |
Rank | Show | TVMs this week | Previous TVMs |
---|---|---|---|
1 | Diya Aur Baati Hum | 9.6 | 8.7 |
2 | Jodha Akbar | 7.9 | 8 |
3 | Saath Nibhana Saatiya | 7.7 | 6.9 |
4 | Yeh Hai Mohabbatein | 6.6 | 6.1 |
5 | Yeh Rishta Kya Kehla Hai | 6.4 | 6.3 |
6 | Mahabharat | 6 | 5.5 |
7 | Taarak Mehta Ka Oolta Chasma | 5.9 | 5.4 |
8 | Veera | 5.8 | 5.5 |
9 | Jhalak Dikhla Jaa Season 7 | 5.3 | – |
10 | Pyaar Ka Dard Hai | 4.7 | 5.2 |
11 | Comedy Nights with Kapil | 4.4 | 5.2 |
12 | Do Dil Bandhe Ek Dori Se | 4.3 | 4.8 |
13 | Balika Vadhu | 4.2 | 3.6 |
14 | Saraswatichandra | 4.1 | 4 |
15 | Sasural Simar Ka | 4 | 3.4 |
16 | Qubool Hai | 3.9 | 3.6 |
17 | Ek Haseena Thi | 3.7 | 3.8 |
18 | CID | 3.7 | 3.1 |
19 | Aur Pyaar Ho Gaya | 3.6 | 3.3 |
20 | Doli Armaanon Ki | 3.5 | 3.1 |
21 | Sapne Suhane Ladakpan Ke | 3.4 | 3.8 |
22 | Uttaran | 3.4 | 3.1 |
23 | Kumkum Bhagya | 3.2 | 3.3 |
24 | DID Little Masters | 3.2 | 2.8 |
25 | Maharana Pratap | 3.1 | 3.1 |
26 | Iss Pyaar Ko Kya Naam Doon | 3 | 2.8 |
27 | Rangrasiya | 3 | 2.4 |
28 | Beintehaa | 2.9 | 2.9 |
29 | Ek Mutthi Aasman | 2.7 | 2.9 |
30 | Shapath | 2.7 | 2.8 |
31 | Savdhaan India | 2.7 | 2.6 |
32 | Madhubala Ek Ishq Ek Junoon | 2.7 | 2.5 |
33 | Ek Ghar banauga | 2.6 | 2.4 |
34 | Tumhari Pakhi | 2.6 | 2.4 |
35 | Bani Ishq Da Kalma | 2.5 | 2.4 |
36 | Gustakh Dil | 2.5 | 2.1 |
37 | Ek Boond Ishq | 2.4 | 2.1 |
38 | Entertainment Ke Liye Kuch Bhi Karega | 2.4 | 2.1 |
39 | Crime Patrol | 2.4 | 1.9 |
40 | Baal Veer | 2.2 | 2.2 |
41 | Chidiya Ghar | 2.2 | 2.2 |
42 | Hatim | 1.9 | 2.1 |
43 | Pavitra Rishta | 1.9 | 1.8 |
44 | Devon Ke Dev Mahadev | 1.9 | 1.7 |
45 | Fear Files | 1.6 | 2.1 |
46 | Nadaan Parindey | 1.6 | 1.5 |
47 | FIR | 1.6 | 1.4 |
48 | Mission Sapne | 1.5 | 2.4 |
49 | Lapataganj | 1.4 | 1.4 |
50 | Jeanie Aur Juju | 1.3 | 1.3 |
51 | Encounter | 1.3 | 1.1 |
52 | Baawre | 1.3 | – |
53 | Adaalat | 1.2 | 1.3 |
54 | Bade Achhe Lagte Hain | 1.2 | 1.3 |
55 | Pritam Pyaare | 1.2 | 1.2 |
56 | Ek Nayi Pehchan | 1.2 | 1.1 |
57 | Gangs of Haseepur | 1.1 | 1.4 |
58 | Main Naa Bhoolungi | 0.8 | 0.8 |
59 | The Buddha | 0.7 | 0.7 |
22 Comments
prasansha shah
July 23, 04:25yes, uttran gr8 rocks….!!!!keep it up
rishabh srivastav
June 22, 01:52qh
rishabh srivastav
June 22, 01:51qubool hai rocks
Eymane143
June 16, 15:54Please i request all SNS watchers to quit SNS for a while because only if we all stop watching this bakwas not logical track will it come to an end
Please dont think I’m against the show , I have looked at the TRPs and they r on Avery very high position for this show. And only when all of us stop watching this track it will stop n hopefully something not bakwas and logical and better and happy will start.
Hope everyone understands what I’m trying to say!
pinkey
June 16, 11:01I like iss pyaar ek baar phir really super but trp is low its kinda bad.
Saini
June 14, 12:38JODHA AKBAR ROCKS……
Zainab
June 13, 10:23Jodha Akbar 😀 😀 😀
Sahil #1 fan
June 18, 20:20JA SUX!!!!! QH DESERVES #1!!!!!!!!!
HTML
deepika
June 13, 06:25Big maintain its position
So happy
Trip increase soon
Happy for yhm also
Keep rocking beintehaa n yhm
Rainbow
June 13, 03:57YHM s n 4th position so happy for it..
dis week it ll increase bcoz no spoilers..
Scs trp increased by 0.1… 🙂
Mumbai track s superb
Samud n IshRa Rockzz..
jenny
July 02, 11:45yeahhhh i am happy too
drishti
June 13, 02:09Madhubala should be at least in top 10.Without any kind of promotion it’s doing better than other shows of colors.
king khan
June 13, 00:09rr is the best. Love you sanaya
abhi
June 12, 22:29Sathiya rockss…
Alia
June 12, 22:23Wooooot woooot! My RR increased by such a high number! A big Congo! :**
It even beat some other popular shows in the ranking! Way to go RR!
purbul pragbhi avraj
June 12, 13:04Aur pyaar hogaya git 4th position in zee tv
Awesome
Ash
June 12, 12:57Thnk God rr trp incrsd
bob
June 12, 12:24hello
honey
June 12, 12:23yes.. my fav shows trp incrsd… Congo 2 ma fav shows sc, Ja, veera, ipkknd, aphg, eht…… luv u samud…;):):* n kb is also gng well….
pridhi
June 12, 12:22Yippee ja still on 2nd position
hoping 2 see u on no.1 position soon !!!!
rosewoodzaya
June 12, 12:21BI maintained its position!!yyay!!!soon it vil increase inshallah!! 🙂
congo to all oder shows!!!
vish
June 12, 12:18rr is great show it will come top 10 one day………