DTB Shows Rankings (8th March 2015 To 14th March 2015)
DTB Shows Rankings (8th March 2015 To 14th March 2015)
DTB Shows Rankings (8th March 2015 to 14th March 2015) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2549 | 18.3 | 10th Mar | 1 | – |
2 | Kumkum Bhagya | 2527 | 14.1 | 11th Mar | 2 | – |
3 | Meri Aashiqui Tum Se Hi | 2443 | 11.7 | 10th Mar | 3 | – |
4 | Itna Karo Na Mujhe Pyaar | 2395 | 12 | 12th Mar | 4 | – |
5 | Kaisi Yeh Yaariyaan | 2138 | 9.6 | 11th Mar | 6 | +1 |
6 | Suhani Si Ek Ladki | 2076 | 7.9 | 10th Mar | 10 | +4 |
7 | Qubool Hai | 2045 | 9.4 | 9th Mar | 5 | -2 |
8 | Jamai Raja | 2031 | 6.7 | 10th Mar | 9 | +1 |
9 | Saath Nibhana Saathiya | 1848 | 5.3 | 13th Mar | 8 | -1 |
10 | Iss Pyaar Ko Kya Naam Doon 2 | 1827 | 4.9 | 11th Mar | 12 | +2 |
11 | Diya Aur Baati Hum | 1823 | 5.5 | 11th Mar | 7 | -4 |
12 | Sasural Simar Ka | 1814 | 4.5 | 12th Mar | 11 | -1 |
13 | Nisha Aur Uske Cousins | 1803 | 5 | 11th Mar | 13 | – |
14 | Veera | 1682 | 4.7 | 11th Mar | 15 | +1 |
15 | Doli Armaanon Ki | 1388 | 3.4 | 13th Mar | 14 | -1 |
16 | Master Chef India | 1261 | 3.9 | 10th Mar | 16 | – |
17 | Yeh Rishta Kya Kehtalata Hai | 1126 | 2.9 | 12th Mar | 20 | +3 |
18 | Jodha Akbar | 1061 | 3.3 | 13th Mar | 19 | +1 |
19 | Balika Vadhu | 1031 | 2.4 | 10th Mar | 18 | -1 |
20 | Satrangee Sasural | 1010 | 2.2 | 11th Mar | 17 | -3 |
21 | Fear Factor Khatron Ke Khiladi Season 6 | 939 | 6.6 | 8th Mar | 21 | – |
22 | Chakravartin Ashoka Samrat | 808 | 1.7 | 10th Mar | 24 | +2 |
23 | Shastri Sisters | 785 | 1.8 | 9th Mar | 22 | -1 |
24 | Swaragini | 772 | 1.6 | 12th Mar | 25 | +1 |
25 | Tere Sheher Mein | 737 | 1.8 | 11th Mar | 27 | +2 |
26 | Tu Mera Hero | 665 | – | – | 30 | +4 |
27 | Comedy Nights with Kapil | 634 | – | – | 26 | -1 |
28 | Hello Pratibha | 573 | – | – | 31 | +3 |
29 | Maharana Pratap | 498 | – | – | 29 | – |
30 | Mere Rang Mein Rangle Waali | 483 | – | – | 35 | +5 |
31 | Sadda Haq | 479 | – | – | 28 | -3 |
32 | Savdhaan India | 472 | – | – | 33 | +1 |
33 | Service Wali Bahu | 467 | – | – | 32 | -1 |
34 | MTV Warrior High | 434 | – | – | 36 | +2 |
35 | Udaan | 401 | – | – | 34 | -1 |
36 | Bandhan | 378 | – | – | 37 | +1 |
37 | Taarak Mehta Ka Oota Chasma | 363 | – | – | 38 | +1 |
38 | Crime Patrol | 346 | – | – | 39 | +1 |
39 | Dream Girl | 340 | – | – | – | – |
40 | Tum Aise Hi Rehna | 318 | – | – | 40 | – |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
39 Comments
Priyu
March 22, 23:47Happy for ky2
samkhan
March 22, 22:34ky2 rock
luv u manan..
Priya
March 20, 19:14Hate yhm love meri ashiqui tumshe hu and plz director try to make shastri sisters serials better
Ariana Afrin Dihan
March 20, 07:28Ky2 mein sabse jyada likes and comments hote hai…then why it is not in position 1…dtb admin is a cheater…
zuana
March 20, 07:48yaaa its right
Priyu
March 22, 23:38Yes. I don’t know what basis they wil rank. It is ridiculus kb is in 2 nd the dragging story. Ky2 rocks always