DTB Shows Rankings (7th June 2015 To 13th June 2015)
DTB Shows Rankings (7th June 2015 To 13th June 2015)
DTB Shows Rankings (7th June 2015 to 13th June 2015) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Meri Aashiqui Tum Se Hi | 2612 | 16.9 | 9th Jun | – | – |
2 | Yeh Hai Mohabbatein | 2486 | 15.6 | 8th Jun | – | – |
3 | Kumkum Bhagya | 2416 | 16.4 | 9th Jun | – | – |
4 | Itna Karo Na Mujhe Pyaar | 2368 | 12.8 | 8th Jun | – | – |
5 | Iss Pyaar Ko Kya Naam Doon 2 | 2204 | 10.4 | 13th Jun | – | – |
6 | Nach Baliye 7 | 2120 | 14.9 | 7th Jun | – | – |
7 | Kaisi Yeh Yaariyaan | 2074 | 8.3 | 11th Jun | – | – |
8 | Saath Nibhana Saathiya | 1920 | 6.4 | 8th Jun | – | – |
9 | Qubool Hai | 1570 | 5.9 | 11th Jun | – | – |
10 | Suhani Si Ek Ladki | 1550 | 5.0 | 8th Jun | – | – |
11 | Sasural Simar Ka | 1402 | 4.3 | 8th Jun | – | – |
12 | Nisha Aur Uske Cousins | 1390 | 5.3 | 8th Jun | – | – |
13 | Diya Aur Baati Hum | 1358 | 3.4 | 9th Jun | – | – |
14 | Jamai Raja | 1332 | 4.4 | 12th Jun | – | – |
15 | Yeh Rishta Kya Kehtalata Hai | 1316 | 2.9 | 9th Jun | – | – |
16 | Balika Vadhu | 1254 | 2.2 | 9th Jun | – | – |
17 | Tere Sheher Mein | 1220 | 2.7 | 8th Jun | – | – |
18 | Reporters | 1220 | 3.1 | 10th Jun | – | – |
19 | Chakravartin Ashoka Samrat | 1208 | 2.5 | 8th Jun | – | – |
20 | Doli Armaanon Ki | 1158 | 3.2 | 11th Jun | – | – |
21 | Shastri Sisters | 1126 | 2.2 | 9th Jun | – | – |
22 | Jodha Akbar | 1058 | 3.7 | 10th Jun | – | – |
23 | Veera | 990 | 1.9 | 8th Jun | – | – |
24 | Swaragini | 976 | 2.7 | 10th Jun | – | – |
25 | Manmarziyan | 950 | 2.5 | 10th Jun | – | – |
26 | Thapki Pyaar Ki | 850 | – | – | – | – |
27 | Comedy Nights with Kapil | 834 | – | – | – | – |
28 | India’s Got Talent Season 6 | 822 | – | – | – | – |
29 | Piya Rangrezz | 802 | – | – | – | – |
30 | Taarak Mehta Ka Oota Chasma | 750 | – | – | – | – |
31 | DID Super Moms | 630 | – | – | – | – |
32 | Crime Patrol | 610 | – | – | – | – |
33 | Satrangee Sasural | 584 | – | – | – | – |
34 | Savdhaan India | 554 | – | – | – | – |
35 | Indian Idol Junior | 530 | – | – | – | – |
36 | Mere Rang Mein Rangle Waali | 510 | – | – | – | – |
37 | Maharana Pratap | 470 | – | – | – | – |
38 | Udaan | 464 | – | – | – | – |
39 | Dream Girl | 460 | – | – | – | – |
40 | Sadda Haq | 434 | – | – | – | – |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
19 Comments
Merina
June 20, 02:38MATSH rockzzz..lv u ishveer..
Ria
June 18, 20:10Why is Mere Rang Mein Rangne Wali going off air? It’s such a good show and rating could be better if the LifOk channel actually gave promotions and reruns. Please don’t end MRMRW
krish
June 18, 13:10wow nauc is on 13 no with 5.3.what else reason they need.they can change time slot.
sanyog
June 18, 10:35manmarziyan should be higher in rankings….
matsh rockzzz…
malika-e-zain
June 16, 14:11RAZIA SULTAN <3 it deserves to be heree
♥ ♥ BlooM ♥ ♥
June 16, 09:58Yeaaaahhh well done matsh … gr8 love u isshveeerrrr 😉 🙂
parvezkhan
June 16, 09:24QH @9 good butwe want it top 5 bcz it deserve top 5
SAHIL ROCKZZZZ
QH ROCKZZZZZZZ
*********1*************
9-1-1-1-1-1-1-1-1=1
000000001
(++++++++1)
100%!!!;!;;;;;;!!!!!!!
Pooja-S
June 16, 06:32woww. meri aashiqui tumse hi is doing great and as usual my yeh hai mohabbatein rocks and kumkum bhagya is also awesome
sunitha
June 16, 00:15OMG!!!!!!!!!!!!!
What this yaar Manmarizyan – 26th position…
This Deserved 5 top
Preet
June 15, 15:09Manmarziyan deserve on 5 top serial
beingfaizan
June 15, 14:06Yeaa…
Meri Aashiqui…
A Best Show For Modern Real Lovers like us….
(y) Top
Ria
June 15, 13:57Manmarziyan deserves a better position yaar…….!!!!!!!!It shld b on top 5……
Everjoy
June 15, 13:51manmarziyan….d best
Sonia
June 15, 12:04Someone please tell how to make trp high for serial
What should I have to do
t-c
June 15, 12:08Watch the show on your TV
And to increase dtb ratings you have to watch the show here and It depends on how many ppl visit/watch here
Sonia
June 15, 12:04Manmarziya is awesome
simi
June 15, 11:24Kyy is in 7th position 🙁 🙁 🙁
fan
June 15, 10:59Suhani si ek ladki is nice
§àñvì
June 15, 10:37Manmerziya n thapki pyaar ki r both very interesting serials.