DTB Shows Rankings (28th September 2014 to 4th October 2014)
DTB Shows Rankings (28th September 2014 to 4th October 2014)
DTB Shows Rankings (28th September 2014 to 4th October 2014) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2638 | 13.7 | 29th Sept | 1 | – |
2 | Qubool Hai | 2622 | 14.2 | 30th Sept | 2 | – |
3 | Kumkum Bhagya | 2594 | 13.9 | 29th Sept | 3 | – |
4 | Bigg Boss 8 | 2554 | 11.8 | 1st Oct | 4 | – |
5 | Iss Pyaar Ko Kya Naam Doon 2 | 2416 | 10.3 | 30th Sept | 7 | +2 |
6 | Beintehaa | 2378 | 9.8 | 3rd Oct | 6 | – |
7 | Jodha Akbar | 2356 | 10.1 | 29th Sept | 5 | -2 |
8 | Ek Haseena Thi | 2316 | 9.5 | 30th Sept | 8 | – |
9 | Pavitra Rishta | 2126 | 8.9 | 3rd Oct | 9 | – |
10 | Meri Aashiqui Tum Se Hi | 1978 | 7.4 | 2nd Oct | 10 | – |
11 | Jamai Raja | 1502 | 5.3 | 30th Sept | 11 | – |
12 | Sasural Simar Ka | 1498 | 5.1 | 1st Oct | 12 | – |
13 | Pyaar Ka Dard Hai | 1290 | 3.9 | 29th Sept | 13 | – |
14 | Sadda Haq | 1266 | 3.8 | 2nd Oct | 14 | – |
15 | Diya Aur Baati Hum | 1236 | 3.3 | 1st Oct | 16 | +1 |
16 | Balika Vadhu | 1132 | 3.0 | 29th Sept | 15 | -1 |
17 | Nisha Aur Uske Cousins | 1048 | 2.9 | 2nd Oct | 17 | – |
18 | Sapne Suhane Ladakpan Ke | 952 | 4.2 | 2nd Oct | 23 | +5 |
19 | Doli Armaanon Ki | 944 | 3.4 | 29th Sept | 18 | -1 |
20 | Aur Pyaar Ho Gaya | 902 | 3.3 | 1st Oct | 20 | – |
21 | Yeh Rishta Kya Kehtalata Hai | 844 | 2.7 | 29th Sept | 22 | +1 |
22 | Saath Nibhana Saathiya | 798 | 2.2 | 30th Sept | 21 | -1 |
23 | Veera | 784 | 2.3 | 1st Oct | 19 | -4 |
24 | Comedy Nights with Kapil | 728 | 4.1 | 28th Sept | 27 | +3 |
25 | Shastri Sisters | 610 | 2.1 | 3rd Oct | 29 | +4 |
26 | Maharana Pratap | 608 | – | – | 26 | – |
27 | Itti Si Khushi | 598 | – | – | – | – |
28 | Suhani Si Ek Ladki | 584 | – | – | 28 | – |
29 | Humsafars | 548 | – | – | 25 | -4 |
30 | Kaisi Yeh Yaariyaan | 528 | – | – | 31 | +1 |
31 | Dil Dosti Dance | 456 | – | – | 34 | +3 |
32 | Uttaran | 452 | – | – | 30 | -2 |
33 | Savdhaan India | 450 | – | – | 33 | – |
34 | Udaan | 418 | – | – | 32 | -2 |
35 | Laut Aao Trisha | 406 | – | – | 35 | – |
36 | Tumhari Pakhi | 292 | – | – | 37 | +1 |
37 | Airlines | 288 | – | – | 39 | +2 |
38 | Gustakh Dil | 284 | – | – | 38 | – |
39 | Taarak Mehta Ka Oolta Chasma | 248 | – | – | 40 | +1 |
40 | Jhalli Anjali Ke Tootey Dil Ki Amazing Story | 238 | – | – | 43 | +3 |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
19 Comments
literate zainab
October 10, 09:51hi
j-haripriya
October 07, 12:38EHT rocks…!! Yo… Its time to come out of Sas-bahu routines -_- keep supporting EHT. This show deserves the BEST place.
antea
October 10, 11:26I love it
sweetlily
October 07, 07:57Noo jodha akbar 7? Noooo
yk
October 07, 05:08lov u q.h !!!
gr
October 07, 02:00hello
gr
October 07, 02:00hello
gr
October 07, 02:01hello hello
gr
October 07, 01:59nnnnnn
Madevi(Qubool Hai #1 Fan)
October 06, 14:12Go Qubool Hai!!
skyhigh
October 06, 09:50Yhm !! The best
Amisha
October 06, 09:30Yeh hai mohabbatein you always rocksssss……..
beingfaizan
October 06, 08:43Yeah.. Big Boss on4… (y) Salman and His Show Rockkkz Alwayz
tithi
October 06, 07:39Qh rockz,yhm rocks
rainbow
October 06, 03:53yhm position s intact
mano
October 06, 00:48jodha akbar roksssssssssssssssssssssssss JAdesorve first position
malika-e-zain
October 05, 23:576 ? again ?
love beintehaa
Love Harshad Arora <3
zain
October 06, 05:03yes alaways love beintehaa
zaya lover
October 05, 23:53awesome…. beintehaa rocks… hope beintehaa just reaches top 3 or atleast top 5. love beintehaa!!!
ZAIN AND ALIYA ROCKS…
I LOVE U HARSHAD ARORA AND PREETIKA RAO…