DTB Shows Rankings (15th February 2015 To 21st February 2015)
DTB Shows Rankings (15th February 2015 To 21st February 2015)
DTB Shows Rankings (15th February 2015 to 21st February 2015) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2624 | 15.8 | 16th Feb | 1 | – |
2 | Meri Aashiqui Tum Se Hi | 2547 | 13.8 | 16th Feb | 2 | – |
3 | Kumkum Bhagya | 2535 | 14.8 | 19th feb | 3 | – |
4 | Itna Karo Na Mujhe Pyaar | 2462 | 10.4 | 19th feb | 4 | – |
5 | Qubool Hai | 2387 | 9.6 | 16th Feb | 5 | – |
6 | Diya Aur Baati Hum | 1833 | 6.3 | 17th Feb | 8 | +2 |
7 | Kaisi Yeh Yaariyaan | 1830 | 6.7 | 20th Feb | 6 | -1 |
8 | Sasural Simar Ka | 1785 | 5.6 | 18th Feb | 12 | +4 |
9 | Saath Nibhana Saathiya | 1703 | 5.3 | 19th feb | 16 | +7 |
10 | Suhani Si Ek Ladki | 1695 | 5.7 | 16th Feb | 7 | -3 |
11 | Jamai Raja | 1584 | 5.6 | 18th Feb | 9 | -2 |
12 | Iss Pyaar Ko Kya Naam Doon 2 | 1527 | 4.8 | 18th Feb | 11 | -1 |
13 | Humsafars | 1410 | 4.4 | 17th Feb | 13 | – |
14 | Nisha Aur Uske Cousins | 1375 | 4.1 | 17th Feb | 10 | -4 |
15 | Veera | 1266 | 4.1 | 18th Feb | 17 | +2 |
16 | Doli Armaanon Ki | 1229 | 4.3 | 16th Feb | 14 | -2 |
17 | Jodha Akbar | 1224 | 4.8 | 18th Feb | 15 | -2 |
18 | Master Chef India | 1141 | 2.9 | 17th Feb | 21 | +3 |
19 | Shastri Sisters | 1075 | 2.9 | 19th feb | 20 | +1 |
20 | Balika Vadhu | 1020 | 2.7 | 17th Feb | 19 | -1 |
21 | Yeh Rishta Kya Kehtalata Hai | 1013 | 2.4 | 19th feb | 18 | -3 |
22 | Satrangee Sasural | 824 | 1.8 | 18th Feb | 22 | – |
23 | Ajeeb Dastan Hai Yeh | 814 | 2.3 | 17th Feb | 23 | – |
24 | Chakravartin Ashoka Samrat | 790 | 1.7 | 20th Feb | 25 | +1 |
25 | Fear Factor Khatron Ke Khiladi Season 6 | 789 | 6.6 | 15th Feb | 24 | -1 |
26 | Tu Mera Hero | 590 | – | – | 26 | – |
27 | Maharana Pratap | 583 | – | – | 31 | +4 |
28 | Hello Pratibha | 578 | – | – | 27 | -1 |
29 | Sadda Haq | 559 | – | – | 28 | -1 |
30 | Comedy Nights with Kapil | 495 | – | – | 29 | -1 |
31 | Udaan | 462 | – | – | 30 | -1 |
32 | Everest | 418 | – | – | 32 | – |
33 | Mere Rang Mein Rangle Waali | 401 | – | – | 33 | – |
34 | Bandhan | 332 | – | – | 35 | +1 |
35 | Savdhaan India | 323 | – | – | 34 | -1 |
36 | Mahakumbh | 314 | – | – | 36 | – |
37 | Tum Aise Hi Rehna | 303 | – | – | 39 | +2 |
38 | Crime Patrol | 300 | – | – | 38 | – |
39 | Taarak Mehta Ka Oolta Chasmah | 300 | – | – | 37 | -2 |
40 | Code Red | 277 | – | – | 40 | – |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
Previous
Saraswatichandra Fan Page 2
18 Comments
gree
March 01, 11:50Hope yhm ll b 1 @2mrw..
Rainbow
February 28, 14:41hello
actually i dont watch dis show
bt dis shows concept s of BOF a korean drama
so Can u vote for BOFs lead
LEE MIN HO
https://plus.google.com/+dramafever/posts/b6AeutFRP6V
Priya
February 26, 17:21Love shastri sisters and meri ashiqui tujhse he!!!!!
aarya
February 26, 13:49This is the story of love, faith & revenge… each char belongs to different world but they unite….for sm reason ….
want more info jst check
http://www.desitvbox.net/i-have-come-here-to-work-so-no-break-for-me-vivian-dsena/
In comment section junoon-its not h
bhavi
February 26, 07:53WHAT DOES DTB MEAN….
PLEASE SOMEONE REPLY….
Alia Yusuf
February 24, 20:44yay MATSH on second position……slowly MATSH will be on first position
raniya
February 24, 15:31wht d hell mci on 18 position n cnwk on YM position
not @ all fair n i dont think its true
both d showz should b in top 3 or 5
donno wht’s wrong wid it’s trp’s
huh………..:'(
luv u kapil sir n vikas sir
jst keep entertaining ur fanz kapil sir
n u vikas sir jst luv d way u r
both of u luv ur xprssionz
i m in luv wid u both
i would want kapil sir 2 invite u in hiz shw 1ce again
Nafees Fatima
February 24, 14:14Ashoka samrat is the best.
parvez khan
February 24, 03:52happy to see QH in top 5,it deserve it
Alia Yusuf
February 23, 19:36yay am so happy for MATSH team
Second position
t-c
February 23, 19:29YHM on top! Well done team YHM and YHMians! 😀
Pragya
February 23, 19:08I don’t get it how are sns and DABH in top ten
♥♥sumaira♥♥
February 23, 18:49Kkb top 5 as always
Chris
February 23, 06:27What the hell is this? SNS and DABH on top 10..happy 4 MATSH..Lv u ish-veer&manan
mananforlife
February 23, 02:40Wat the heck??
Ky2 -1 😡
ajit
February 23, 01:07I am surprise for Dabh and Sns , two super boring show on top 10 , both are
6 th and 8 th position respectively. That chart is fake.
Top 4 ekta’s show amazing.
bc
February 23, 01:10Are you blind ? sns is 9 th position.
dheman
February 23, 01:01what a damn !!! Dabh in top 6