DTB Shows Rankings (2nd August 2015 To 8th August 2015)
DTB Shows Rankings (2nd August 2015 To 8th August 2015)
DTB Shows Rankings (2nd August 2015 to 8th August 2015) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Kumkum Bhagya | 2784 | 17.7 | 5th Aug | 1 | – |
2 | Yeh Hai Mohabbatein | 2629 | 17.2 | 7th Aug | 3 | +1 |
3 | Meri Aashiqui Tum Se Hi | 2505 | 13.5 | 3rd Aug | 2 | -1 |
4 | Badtameez Dil | 2089 | 7.3 | 4th Aug | 4 | – |
5 | Jamai Raja | 1918 | 6.6 | 7th Aug | 5 | – |
6 | Manmarziyan | 1803 | 6.3 | 5th Aug | 6 | – |
7 | Saath Nibhana Saathiya | 1792 | 5.4 | 3rd Aug | 7 | – |
8 | Swaragini | 1651 | 6.6 | 7th Aug | 12 | +4 |
9 | Suhani Si Ek Ladki | 1555 | 4.3 | 5th Aug | 14 | +5 |
10 | Thapki Pyaar Ki | 1541 | 3.9 | 3rd Aug | 9 | -1 |
11 | Kaisi Yeh Yaariyaan | 1502 | 4.6 | 3rd Aug | 8 | -3 |
12 | Itna Karo Na Mujhe Pyaar | 1397 | 4.4 | 6th Aug | 11 | -1 |
13 | Jodha Akbar | 1392 | 5.6 | 7th Aug | 20 | +7 |
14 | Mere Angne Mein | 1383 | 3.8 | 7th Aug | 19 | +5 |
15 | Jhalak Dikhla Jaa Season 8 | 1377 | 9.4 | 2nd Aug | 10 | -5 |
16 | Qubool Hai | 1360 | 5.2 | 3rd Aug | 13 | -3 |
17 | Shastri Sisters | 1303 | 2.9 | 6th Aug | 22 | +5 |
18 | Balika Vadhu | 1278 | 3.1 | 4th Aug | 15 | -3 |
19 | Diya Aur Baati Hum | 1276 | 2.8 | 4th Aug | 21 | +2 |
20 | Tere Sheher Mein | 1269 | 3.2 | 4th Aug | 16 | -4 |
21 | Ek Tha Raja Ek Thi Rani | 1240 | 3 | 4th Aug | 17 | -4 |
22 | Chakravartin Ashoka Samrat | 1143 | 2.6 | 5th Aug | 23 | +1 |
23 | Veera | 1102 | 3 | 8th Aug | 25 | +2 |
24 | Reporters | 1007 | 3.2 | 5th Aug | 18 | -6 |
25 | Yeh Rishta Kya Kehtalata Hai | 954 | 2.6 | 4th Aug | 26 | +1 |
26 | Sasural Simar Ka | 917 | – | – | 24 | -2 |
27 | Tumhi Ho Bandhu Sakha Tumhi | 712 | – | – | 31 | +4 |
28 | Doli Armaanon Ki | 689 | – | – | 27 | -1 |
29 | Dream Girl | 636 | – | – | 29 | – |
30 | Satrangee Sasural | 601 | – | – | 37 | +7 |
31 | Piya Rangrezz | 591 | – | – | 28 | -3 |
32 | Dance Plus | 560 | – | – | 30 | -2 |
33 | Comedy Nights with Kapil | 555 | – | – | 32 | -1 |
34 | Dance India Dance Season 5 | 496 | – | – | 36 | +2 |
35 | Savdhaan India | 483 | – | – | 39 | +4 |
36 | Splitsvilla | 476 | – | – | 33 | -3 |
37 | Kalash | 467 | – | – | 35 | -2 |
38 | Crime Patrol | 464 | – | – | 38 | – |
39 | Tu Mera Hero | 457 | – | – | 41 | +2 |
40 | Indian Idol Junior | 457 | – | – | 34 | -6 |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
17 Comments
ayo
August 22, 17:55Wow love thapki pyaar ki @ no 10
atipriya
August 12, 13:29bakvas dtb fake dtb since 3 week ssk at 27 posiiton fake dtb hate it
zoya
August 12, 09:51YHM ROCKS
annonymous
August 12, 05:02Mere angne mein is best (y)
GREE
August 11, 12:41YHM & BD ROCKZZZ. Deserves 1&2 positions #bestdramas4ever ❤ it. Ishra♥Mehbeee
GREE
August 11, 12:41mehbeer*
sweety
August 11, 12:31Yhm rocksss
Ks
August 11, 12:14Wow ssel return to top ten
Humaira
August 11, 10:55yess BD rocks
sad for ek tha raja
Sanaya
August 11, 10:50Happy for jamai raja
swar
August 11, 04:31Happy 4 manmarziyaan
A
August 10, 22:51Badtameez dil and manmarziyan rocks:)
So happy
jana
August 10, 22:44qubool hai waste… NO use of dragging the story.. If it continue then its rating will be at last place…
§àñvì
August 10, 21:38Badameez dil rocks!!!!!
Top 10 deserves its position.
Swaragini getting interesting.
Thapki turned a bit dragging n boring.
malika-e-zain
August 10, 21:36BADTAMEEZ DIL <3
Praju
August 10, 21:20Wow..,BD rocks…
Praju
August 10, 21:19Wow..,Bad rocks…