DTB Shows Rankings (25th January 2015 To 31st January 2015)
DTB Shows Rankings (25th January 2015 To 31st January 2015)
DTB Shows Rankings (25th January 2015 to 31st January 2015) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Bigg Boss 8 | 2632 | 16.8 | 31st Jan | 1 | – |
2 | Yeh Hai Mohabbatein | 2553 | 15.2 | 26th Jan | 2 | – |
3 | Kumkum Bhagya | 2529 | 14.8 | 26th Jan | 3 | – |
4 | Meri Aashiqui Tum Se Hi | 2506 | 12.7 | 30th Jan | 4 | – |
5 | Qubool Hai | 2443 | 11.2 | 26th Jan | 5 | – |
6 | Itna Karo Na Mujhe Pyaar | 2204 | 9.1 | 26th Jan | 6 | – |
7 | Suhani Si Ek Ladki | 2057 | 7.1 | 28th Jan | 8 | +1 |
8 | Nisha Aur Uske Cousins | 1845 | 5.3 | 30th Jan | 11 | +3 |
9 | Jamai Raja | 1723 | 5.4 | 26th Jan | 7 | -2 |
10 | Iss Pyaar Ko Kya Naam Doon 2 | 1720 | 5.7 | 27th Jan | 9 | -1 |
11 | Kaisi Yeh Yaariyaan | 1581 | 5.2 | 26th Jan | 15 | +4 |
12 | Sasural Simar Ka | 1566 | 4.0 | 26th Jan | 12 | – |
13 | Humsafars | 1555 | 3.9 | 27th Jan | 14 | +1 |
14 | Diya Aur Baati Hum | 1464 | 4.7 | 27th Jan | 10 | -4 |
15 | Doli Armaanon Ki | 1285 | 3.4 | 28th Jan | 16 | +1 |
16 | Veera | 1233 | 3.7 | 29th Jan | 13 | -3 |
17 | Jodha Akbar | 1197 | 4.1 | 26th Jan | 17 | – |
18 | Balika Vadhu | 1168 | 2.9 | 28th Jan | 18 | – |
19 | Shastri Sisters | 1064 | 3.1 | 27th Jan | 21 | +2 |
20 | Saath Nibhana Saathiya | 1055 | 2.6 | 29th Jan | 20 | – |
21 | Satrangee Sasural | 920 | 1.9 | 27th Jan | 23 | +2 |
22 | Yeh Rishta Kya Kehtalata Hai | 894 | 2.2 | 29th Jan | 19 | -3 |
23 | Ajeeb Dastan Hai Yeh | 781 | 2.2 | 27th Jan | 24 | +1 |
24 | Master Chef India | 580 | 3.8 | 26th Jan | – | – |
25 | Comedy Nights with Kapil | 537 | 4.5 | 25th Jan | 26 | +1 |
26 | Maharana Pratap | 536 | – | – | 25 | -1 |
27 | Sadda Haq | 495 | – | – | 28 | +1 |
28 | Udaan | 483 | – | – | 27 | -1 |
29 | Everest | 466 | – | – | 29 | – |
30 | Mere Rang Mein Rangle Waali | 453 | – | – | 30 | – |
31 | Tu Mera Hero | 427 | – | – | 31 | – |
32 | Hello Pratibha | 427 | – | – | – | – |
33 | Bandhan | 366 | – | – | 43 | +10 |
34 | Laut Aao Trisha | 324 | – | – | 34 | – |
35 | Code Red | 323 | – | – | 33 | -2 |
36 | Savdhaan India | 322 | – | – | 32 | -4 |
37 | Hum Hain Na | 319 | – | – | 35 | -2 |
38 | Taarak Mehta Ka Oolta Chasma | 316 | – | – | 38 | – |
39 | CID | 301 | – | – | 41 | +2 |
40 | Crime Patrol | 297 | – | – | 36 | -4 |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
13 Comments
ishveer
February 08, 11:19Hate ja
ishveer
February 08, 11:17Luv meri aashiqui.!!n kkb…
sumedha rashmi
February 06, 08:46yhm and ja is my favourite
gree
February 06, 08:19gud job yhms we did it…. wana c in no.1 again……
gree
February 06, 08:19yay love u dtb muaaaaah AHA MY YHM on 2………… la la la la
CrazyCandyGurl
February 05, 09:49Happieeeee fr kb 🙂
sweety2
February 05, 09:51hi smeera 🙂
geet
February 04, 05:08uff,ky2 missed top 10 for just one rank…..no prob mananholics…………. next time we must do it
parth+niti forever
February 03, 00:43love manan
parth+niti forever
February 03, 00:42wow ky2 at 11
kisu
February 02, 10:34yhm stell 2nd very disappointed
Anyway we tried 2 get 1st
Smile
February 02, 10:29Yay kkb and itna karo na mujhe Pyaar in top ten
mananforlife
February 02, 09:19Wowww look at kaisi yehh yaariyan 😀
We will do more 😀