DTB Shows Rankings (5th October 2014 to 11th October 2014)
DTB Shows Rankings (5th October 2014 to 11th October 2014)
DTB Shows Rankings (5th October 2014 to 11th October 2014) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2672 | 14.2 | 7th Oct | 1 | – |
2 | Bigg Boss 8 | 2612 | 13.7 | 5th Oct | 4 | +2 |
3 | Qubool Hai | 2596 | 13.4 | 9th Oct | 2 | -1 |
4 | Iss Pyaar Ko Kya Naam Doon 2 | 2531 | 12.1 | 8th Oct | 5 | +1 |
5 | Kumkum Bhagya | 2507 | 12.7 | 7th Oct | 3 | -2 |
6 | Ek Haseena Thi | 2416 | 10.6 | 6th Oct | 8 | +2 |
7 | Jodha Akbar | 2393 | 10.2 | 7th Oct | 7 | – |
8 | Pavitra Rishta | 2306 | 10.9 | 7th Oct | 9 | +1 |
9 | Beintehaa | 2113 | 8.5 | 8th Oct | 6 | -3 |
10 | Meri Aashiqui Tum Se Hi | 1778 | 6.2 | 10th Oct | 10 | – |
11 | Sasural Simar Ka | 1559 | 5.6 | 9th Oct | 12 | +1 |
12 | Jamai Raja | 1441 | 4.4 | 7th Oct | 11 | -1 |
13 | Aur Pyaar Ho Gaya | 1366 | 4.5 | 8th Oct | 20 | +7 |
14 | Sadda Haq | 1331 | 4.4 | 9th Oct | 14 | – |
15 | Diya Aur Baati Hum | 1224 | 3.8 | 9th Oct | 15 | – |
16 | Pyaar Ka Dard Hai | 1221 | 4.2 | 6th Oct | 13 | -3 |
17 | Nisha Aur Uske Cousins | 1115 | 3.4 | 9th Oct | 17 | – |
18 | Sapne Suhane Ladakpan Ke | 1068 | 4.7 | 7th Oct | 18 | – |
19 | Balika Vadhu | 1019 | 3.2 | 10th Oct | 16 | -3 |
20 | Doli Armaanon Ki | 961 | 2.7 | 8th Oct | 19 | -1 |
21 | Saath Nibhana Saathiya | 864 | 2.4 | 7th Oct | 22 | +1 |
22 | Yeh Rishta Kya Kehtalata Hai | 838 | 2.4 | 10th Oct | 21 | -1 |
23 | Veera | 776 | 2.3 | 6th Oct | 23 | – |
24 | Humsafars | 757 | 2.2 | 9th Oct | 29 | +5 |
25 | Shastri Sisters | 716 | 2.7 | 7th Oct | 25 | – |
26 | Maharana Pratap | 702 | – | – | 26 | – |
27 | Ajeeb Dastan Hai Yeh | 663 | – | – | – | – |
28 | Comedy Nights with Kapil | 654 | – | – | 24 | -4 |
29 | Suhani Si Ek Ladki | 614 | – | – | 28 | -1 |
30 | Kaisi Yeh Yaariyaan | 592 | – | – | 30 | – |
31 | Itti Si Khushi | 529 | – | – | 27 | -4 |
32 | Laut Aao Trisha | 482 | – | – | 35 | +3 |
33 | Uttaran | 443 | – | – | 32 | -1 |
34 | Udaan | 436 | – | – | 34 | – |
35 | Savdhaan India | 415 | – | – | 33 | -2 |
36 | Dil Dosti Dance | 358 | – | – | 31 | -5 |
37 | Tumhari Pakhi | 347 | – | – | 36 | -1 |
38 | Jhalli Anjali Ke Tootey Dil Ki Amazing Story | 347 | – | – | 40 | +2 |
39 | Airlines | 306 | – | – | 37 | -2 |
40 | Kaun Banega Crorepati 8 | 255 | – | – | 42 | +2 |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
Previous
You can now create new topics!
19 Comments
lubna
October 17, 06:15YHM ROCKS. ……….<3 love the show
dasum
October 16, 13:25Happy ek hassena thi got 6 position….. It deserve it….hope it will rank within 5 ranks
musa
October 16, 06:43wowwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww bi rockzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz love uu zaya love uu so much u guyzzzzzzzzzz rockzzzzzzzzzzzzzzzz
Qh-surbhi-keep Rocking
October 14, 13:01Qh always rocks…consistent show always in top 4…dats g8!!! Surbhi u rocks my princes..
Pragya
October 14, 09:19Kumkum bhagya&pavitra rishta rock
Pragya
October 14, 09:17Good job zee tv none of ur shows r below 20
Noor E Tamannah
October 14, 03:00“Nisha Aur Uske Cousins” is good enough.
It should be in top 10
@sweety
October 13, 12:35beintehaa rockzzz
harshika Zaya Fan
October 13, 16:32yeah it rockz thank good my wishes came true and beintehaa went up from 52 😀 !!!!!!!!!!!!!!!!!!
Ananya-aka anu for short
October 14, 08:34@ harshika Zaya Fan……. this is dtb ranking…… beinthehaa is 52 in trps, the bigger one……….
shivani
October 13, 11:54QH ROCKS
harshika Zaya Fan
October 13, 16:33yeah Qh Rockz too 😀 every show has a meaning and it rockzz in its own special way :)!!!!!!!
♥♥♥Madevi (Qubool Hai # 1 Fan)♥♥♥
October 13, 08:35QH!! Gud still
cute chikki
October 13, 05:12Yay! ! Ek hasina thi is best..it defeated jodhavakbar..yessss
beingfaizan
October 13, 03:52Oh Yeahhh Big Boss on 2…..
Superbb… 🙂
yes.
Congrats to Top 3…. (y)
alina
October 13, 02:03bi on 9th
harshika Zaya Fan
October 13, 16:34That’s Right GAL hahaahhah
Rainbow
October 13, 01:35YHM s still frst..
So happy for it
swapankumar
October 13, 01:251